Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C *Brayden Schenn LA 57 16 25 41 10 28 2 7 9 0 0 0 120 13,3 58,6 3 34 38 17 48 5 -43 19 57 6 7 0 0 6,7
L *Tyler Ennis BUF 49 11 20 31 0 21 1 4 5 0 0 0 107 10,3 31,8 2 0 77 16 55 1 -54 14 0 2 3 1 0 6,5
L *Nikita Filatov COL 57 12 19 31 0 43 1 6 7 0 0 0 102 11,8 16,7 2 6 73 15 60 0 -60 17 9 3 3 0 0 6,5
R *Charlie Coyle SJ 59 8 19 27 -10 50 5 7 12 0 0 0 147 5,4 36,4 0 45 47 19 64 4 -60 11 59 2 4 0 0 6,3
C *Ben Maxwell ATL 58 11 14 25 3 38 3 4 7 0 0 0 111 9,9 50,7 1 6 33 14 37 1 -36 9 58 2 4 0 0 6,1
C *Tyler Seguin CHI 57 9 13 22 4 20 0 0 0 0 0 0 79 11,4 45,8 2 20 40 12 31 6 -25 18 57 3 4 0 0 6,5
D *Oliver Ekman-Larsson PHO 48 1 20 21 -10 22 1 8 9 0 0 0 32 3,1 0 0 14 26 17 25 15 -10 17 0 1 2 0 0 5,8
R *Greg Nemisz CGY 57 6 15 21 -7 16 0 0 0 0 0 0 90 6,7 40,9 0 26 50 15 61 6 -55 13 57 2 3 0 0 5,8
D *P.K. Subban MTL 57 1 19 20 18 24 1 8 9 0 0 0 62 1,6 0 1 43 52 23 37 10 -27 37 57 1 2 0 0 6,4
R *Michael Grabner NYI 57 8 12 20 1 24 5 4 9 0 0 0 65 12,3 50,0 1 23 33 9 30 17 -13 6 57 1 3 0 0 5,7
C *Jeff Skinner TOR 60 6 13 19 -29 54 1 4 5 0 0 0 89 6,7 37,3 1 3 55 15 59 2 -57 18 60 1 2 0 0 5,3
D *John Carlson WSH 58 1 17 18 11 32 1 3 4 0 0 0 68 1,5 0 0 160 41 26 48 131 83 72 58 1 3 1 0 7,4
D *Kevin Shattenkirk DET 59 1 17 18 6 38 1 6 7 0 0 0 46 2,2 0 0 22 49 23 76 7 -69 41 59 1 4 0 0 6,0
D *Cam Fowler ANA 55 4 13 17 -11 12 2 4 6 0 0 0 48 8,3 0 2 4 33 18 31 3 -28 27 24 1 2 0 0 5,0
L *Linus Omark EDM 57 6 7 13 1 47 4 4 8 0 0 0 56 10,7 0,0 2 15 39 9 32 4 -28 7 57 1 2 1 1 5,4
L *Taylor Hall EDM 57 5 7 12 0 12 0 0 0 0 0 0 43 11,6 31,3 2 27 61 13 65 57 -8 10 57 1 3 0 0 5,7
D *Marc-Andre Bourdon NYR 25 1 10 11 13 14 0 0 0 0 0 0 10 10,0 0 0 22 6 16 10 7 -3 16 25 1 3 0 0 6,4
C *Alexander Burmistrov ATL 57 4 7 11 -17 12 0 1 1 0 0 0 81 4,9 41,4 0 1 33 12 31 2 -29 17 36 1 2 0 0 5,4
D *Alex Pietrangelo STL 57 1 9 10 -5 10 1 3 4 0 0 0 23 4,3 0 0 31 35 15 36 70 34 20 57 1 3 0 0 6,0
C *Derek Stepan TOR 47 4 6 10 -21 12 2 1 3 0 0 0 75 5,3 38,8 0 2 38 16 51 3 -48 11 44 2 2 0 0 5,2
C *Nazem Kadri TOR 45 6 4 10 6 52 1 0 1 1 0 1 42 14,3 36,4 0 10 23 11 26 7 -19 9 0 2 2 0 0 5,0
R *Zach Hamill BOS 51 5 4 9 2 20 0 0 0 0 0 0 48 10,4 63,6 1 20 41 9 49 22 -27 7 51 1 1 0 0 5,9
L *Magnus Paajarvi FLA 56 3 6 9 -1 24 0 0 0 0 0 0 56 5,4 40,0 0 19 39 7 44 12 -32 1 6 1 1 0 0 5,5
R *Jordan Eberle EDM 57 3 6 9 -3 26 0 0 0 0 0 0 49 6,1 8,3 1 0 53 12 61 19 -42 6 57 1 2 0 0 5,1
D *Bobby Sanguinetti CAR 39 0 9 9 -17 6 0 2 2 0 0 0 20 0 0 0 33 20 17 17 11 -6 20 39 0 2 0 0 6,1
C *Jordan Schroeder SJ 59 4 4 8 -17 40 2 2 4 0 0 0 50 8,0 33,8 0 0 56 14 56 14 -42 5 59 1 2 0 0 5,1
C *Colin Greening OTT 42 3 5 8 -14 50 0 0 0 0 0 0 52 5,8 33,0 1 9 25 16 33 0 -33 11 38 1 2 0 0 5,1
C *Marcus Johansson WSH 58 3 5 8 -1 40 0 0 0 0 1 1 52 5,8 27,2 0 23 40 11 45 5 -40 17 58 1 2 0 0 5,8
D *Alexander Sulzer NAS 48 1 7 8 -1 20 1 0 1 0 1 1 13 7,7 0 0 45 32 17 34 89 55 19 37 1 1 0 0 5,2
L *Mats Zuccarello-Aasen WSH 48 1 6 7 -1 56 0 0 0 0 0 0 31 3,2 22,2 0 11 34 7 38 3 -35 7 22 1 1 0 0 5,3
L *Oskar Osala CAR 55 2 5 7 3 26 0 0 0 0 0 0 40 5,0 20,0 0 40 34 7 37 32 -5 5 55 1 1 0 0 5,4
R *Shane Harper NYR 48 5 2 7 -1 24 0 1 1 0 0 0 50 10,0 30,0 2 0 41 13 49 8 -41 9 48 2 3 0 0 5,3
C *Dustin Jeffrey CAR 52 4 3 7 3 18 0 0 0 0 0 0 39 10,3 37,4 0 41 17 8 24 37 13 8 52 2 2 0 0 6,2
D *Colby Robak FLA 58 0 6 6 -11 32 0 2 2 0 0 0 11 0 0 0 5 25 15 23 32 9 8 58 0 1 0 0 4,7
C *Mike Hoffman OTT 29 2 4 6 2 18 1 2 3 0 0 0 27 7,4 28,3 0 4 20 8 26 1 -25 2 1 1 1 0 0 5,9
D *Jared Cowen OTT 44 1 5 6 -8 14 0 0 0 0 0 0 21 4,8 0 0 50 23 16 21 34 13 23 5 1 2 0 0 5,6
R *Mattias Ritola DET 33 0 6 6 -3 16 0 0 0 0 0 0 35 0 100, 0 17 25 7 37 11 -26 1 0 0 2 0 0 5,2
R *Toni Rajala EDM 39 4 2 6 1 32 0 0 0 0 0 0 25 16,0 0,0 0 6 38 8 35 0 -35 8 0 1 1 0 0 5,4
L *Evgeni Dadonov FLA 49 3 2 5 3 30 0 0 0 0 0 0 37 8,1 14,3 2 9 29 7 37 5 -32 1 49 1 1 0 0 4,7
C *Tanner Lane ATL 54 1 4 5 -9 18 0 0 0 0 0 0 33 3,0 34,6 1 3 16 9 39 6 -33 10 33 1 1 0 0 4,7
C *Cody Hodgson VAN 40 1 4 5 -5 23 0 0 0 0 1 1 41 2,4 43,3 0 32 32 14 36 57 21 8 0 1 1 1 1 6,4
L *Francis Wathier DAL 40 2 3 5 -10 22 0 0 0 0 0 0 27 7,4 21,2 0 20 23 11 32 30 -2 7 0 1 1 0 0 5,0
D *Shawn Lalonde SJ 59 1 4 5 -15 32 0 0 0 0 0 0 15 6,7 0 0 7 30 14 29 29 0 16 59 1 2 0 0 5,3
R *Jordan Caron CHI 55 2 3 5 4 46 0 0 0 0 0 0 26 7,7 66,7 0 3 29 10 47 8 -39 6 8 1 1 0 0 5,5
D *Jamie McBain PIT 12 0 4 4 4 2 0 0 0 0 0 0 4 0 0 0 2 5 15 11 5 -6 6 0 0 1 0 0 6,0
L *Johan Larsson MIN 56 2 2 4 1 40 0 0 0 0 0 0 46 4,3 33,3 0 24 35 7 42 8 -34 4 56 1 1 0 0 6,0
C *Mark Letestu PIT 20 2 2 4 1 15 0 0 0 0 0 0 21 9,5 34,6 0 3 12 9 17 9 -8 2 0 0 0 3 0 6,1
L *Carl Klingberg ATL 27 2 2 4 1 44 0 0 0 0 0 0 14 14,3 25,0 1 1 19 9 26 1 -25 6 0 1 1 0 0 4,8
R *Evgeny Grachev NYR 36 1 3 4 -1 12 0 0 0 0 0 0 34 2,9 40,7 0 18 25 12 31 29 -2 13 21 1 1 0 0 6,0
C *Jakub Culek OTT 53 2 2 4 -6 30 0 0 0 0 0 0 28 7,1 32,6 0 9 41 11 56 12 -44 12 39 1 1 0 0 4,8
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Sergei Bobrovsky PHI 5 0 0 0 1 3 0 1 97 91,5 0 2,06 9 7,40
*Jonathan Bernier LA 57 0 0 0 37 13 1 6 1092 91,2 3 1,84 106 7,54
*Devan Dubnyk EDM 57 0 0 0 20 27 2 8 1318 91,0 4 2,27 131 7,49
*Calvin Pickard CGY 56 0 1 1 29 15 4 8 1121 90,5 3 2,08 118 7,29
*Mark Dekanich NAS 7 0 0 0 3 2 1 1 147 90,2 0 2,22 16 7,29
*Jacob Markstrom FLA 11 0 0 0 1 10 0 0 284 89,0 0 3,46 35 6,45
*Al Montoya NYI 1 0 0 0 0 1 0 0 6 85,7 0 2,73 1 6,00