Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Colby Armstrong R TOR 27 3000000 4 70 58 54 71 70 84 72 72 57 53 73 74 60 75 69
Phil Kessel R TOR 22 5400000 5 85 69 71 65 66 56 77 68 82 68 60 67 75 62 73
Joffrey Lupul R TOR 26 4250000 4 77 69 74 64 65 62 78 76 72 62 59 70 73 63 71
Joey Crabb R TOR 27 525000* 2 54 55 52 61 59 66 61 62 62 56 56 65 53 62 62
Fredrik Sjöström R TOR 27 750000 2 59 61 62 71 76 65 81 71 76 51 55 73 60 70 68
Joe Colborne C TOR 20 875000* 4 41 56 51 43 42 41 56 58 68 58 49 52 49 42 57
Christian Hanson C RFA 24 875000* 0 C- C- D C- C- C C C C C C- B- C- C- C
Mikhail Grabovski C TOR 26 2900000 3 72 68 71 58 59 56 81 69 62 67 51 64 70 57 68
Mike Zigomanis C TOR 29 500000 2 62 60 60 60 61 58 72 68 67 74 53 66 60 59 65
Tyler Bozak C TOR 24 875000 2 68 70 70 60 61 55 75 62 77 66 54 57 69 58 67
Clarke MacArthur L TOR 25 1400000 1 68 66 67 65 66 60 74 66 67 59 52 65 67 63 67
Mike Brown L TOR 24 537500 2 41 42 40 68 66 79 68 69 47 56 60 78 41 71 65
Aaron Voros L TOR 28 1000000* 2 61 48 50 64 62 76 66 68 34 56 59 76 53 67 61
Nikolai Kulemin L TOR 23 2350000 3 67 68 72 66 67 58 73 69 80 52 52 69 69 63 69
Fabian Brunnström L TOR 25 675000 2 63 64 65 58 62 54 72 65 77 56 49 57 64 58 66
Luca Caputi L TOR 21 833333* 2 56 55 53 60 55 64 61 65 62 57 52 63 54 59 62
Dion Phaneuf D TOR 25 6500000 5 83 64 74 76 72 87 73 80 50 49 65 76 73 78 75
Mike Komisarek D TOR 28 4500000 5 51 40 40 79 77 84 70 80 53 48 72 83 43 80 70
Luke Schenn D TOR 20 875000 2 38 44 43 70 66 78 70 70 60 48 53 74 41 71 66
Brett Lebda D TOR 28 1450000 3 54 52 60 66 68 64 85 70 68 47 56 71 55 66 67
Jonas Gustavsson G TOR 25 1350000 3 69 70 60 70 72 70 75 65 76 66 55 67 66 70 71
Cam Talbot G TOR 22 900000* 3 58 57 54 59 58 55 60 58 75 53 50 65 56 57 61
Jean-Sébastien Giguère G TOR 33 6000000 2 76 75 60 78 87 66 75 79 66 77 79 72 70 77 76
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jerry D'Amigo R SJM 19 270000* 4 48 51 51 46 48 45 60 48 62 50 48 47 50 46 55
Dale Mitchell R SJM 21 227750,1* 3 50 45 45 50 46 50 60 54 61 48 49 55 46 48 56
Alex Berry R SJM 24 255000* 2 45 46 44 51 46 60 48 48 58 50 52 65 45 52 55
Richard Greenop R SJM 21 165500,1* 3 31 32 32 45 43 60 46 51 32 48 46 67 31 49 50
Marcel Mueller R SJM 21 270000* 3 50 49 46 54 53 57 60 52 64 51 53 68 48 54 59
Greg Scott R SJM 22 545000 2 55 48 50 47 47 45 59 52 69 49 48 46 51 46 56
Colton Orr R SJM 28 300000* 4 29 29 30 64 64 82 60 70 21 60 60 83 29 70 60
Darryl Boyce C SJM 25 158250* 2 47 49 48 57 53 63 58 59 45 59 52 70 48 57 58
Brayden Irwin C SJM 23 270000* 2 51 50 51 55 49 65 50 50 41 54 51 70 50 56 57
Nazem Kadri C SJM 19 262500* 4 58 61 63 51 52 45 67 56 59 58 48 48 60 49 62
Tim Brent C SJM 26 172500* 2 50 51 50 60 60 60 69 62 64 62 50 60 50 60 62
Ryan Hamilton L SJM 25 150000* 2 47 46 45 47 46 49 52 56 59 53 50 72 46 47 56
Robert Slaney L SJM 21 172500* 3 43 43 46 48 45 51 52 53 58 52 49 59 44 48 54
Stefano Giliati L SJM 22 164000,1* 2 49 49 51 49 51 49 62 57 61 51 50 58 49 49 56
Jay Rosehill L SJM 24 153750* 2 25 29 27 63 52 77 56 60 34 49 52 76 27 64 55
Alex Foster L SJM 25 150000* 2 52 55 56 53 49 58 58 60 53 53 50 68 54 53 59
Carl Gunnarsson D SJM 23 240000* 2 56 62 62 60 62 56 68 62 76 48 50 58 60 59 64
Jeff Finger D SJM 30 3500000 3 63 53 51 70 70 70 70 73 55 41 60 76 55 70 66
Keith Aulie D SJM 21 219999,9* 3 23 27 29 59 56 51 52 58 66 46 51 57 26 55 53
Korbinian Holzer D SJM 22 178500* 3 36 33 32 51 49 58 55 49 58 40 48 52 33 52 53
Juraj Mikus D SJM 23 168999,9* 3 37 41 44 47 43 50 51 48 67 43 47 48 40 46 53
Simon Gysbers D SJM 23 270000* 3 49 44 44 52 50 59 50 49 60 48 50 58 45 53 55
James Reimer G SJM 22 179000,1* 2 50 47 40 50 50 47 59 52 78 42 50 48 45 49 57
Jussi Rynnas G SJM 23 270000* 3 57 58 51 57 57 56 58 52 75 52 48 60 55 56 61
Ben Scrivens G SJM 23 270000* 2 58 57 52 56 57 57 62 55 75 52 51 56 55 56 60
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Kenny Ryan R JNR 18 650000* 0 C- D D D D D C- D C D D D D D C-
Matt Frattin R AMA 22 500000* 0 C- D D D D D C- D C D D D D D C-
Josh Nicholls R JNR 18 500000* 0 D D D C- C- D C- D C C- D D D D C-
Greg McKegg C JNR 18 500000* 0 D C- C- D D D C- D B- C- D D C- D C-
Konstantin Volkov C AMA 25 500000* 0 D D D D D D C C- C C- D C- D D C-
Leo Komarov C AMA 23 600000 0 F D- D- D D D C- D D C- D C- D- D D
Tyler Ruegsegger C AMA 22 500000* 0 D D D D D D- D D C C- D D D D C-
Sam Carrick C JNR 18 500000* 0 D D D D D C- C- D C- C- D D D D C-
Ben Winnett L AMA 21 500000* 0 D D D D D D C C- C D D D D D C-
Brad Ross L JNR 18 600000* 0 D C- D C- D C- C C- D- C- D C- D C- C-
Daniel Brodin L JNR 18 500000* 0 D D D C- C- C- C- D B- D D D D C- C-
Jamie Devane L JNR 19 708889* 4 D- F D- D D- C- D D F D D C- D- D D
Sondre Olden L JNR 17 500000* 0 D C- C- D D D C- D B- D D D D D C-
Jerome Flaake L AMA 20 500000* 0 D D C- D D D- C- D C D D D D D C-
Eric Knodel D AMA 20 500000* 0 D- D- D- D D D D D C D D C- D- D C-
Andrew MacWilliam D AMA 20 500000* 0 F F F D D C- D D D- D D C- F D D
Maxim Semenov D AMA 26 500000* 0 D D D D D D C- C- C D D D D D C-
Barron Smith D JNR 19 500000 0 F- F F- D D D D D D D- D D F- D D
Jesse Blacker D JNR 19 900000* 4 D D D D D D C C- C D D D D D C-
Dmitri Vorobiev D AMA 24 500000* 0 C- C- D D C- C- C- C- C D D C C- C- C-
Petter Granberg D JNR 17 500000* 0 F D D- C- C- C- C- D C D D C- D- C- C-
Jake Gardiner D JNR 19 500000* 0 D D D D C- D C C- D D- D D D D C-
Grant Rollheiser G AMA 20 500000* 0 D D- D- D D D- C- D B- D- D D D- D C-