Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brian Gionta R MTL 31 5000000 5 79 73 72 69 70 61 88 82 75 61 74 70 74 66 75
Tom Pyatt R MTL 23 500000 2 48 47 42 70 74 59 72 65 80 61 55 63 45 67 65
Andrei Kostitsyn R MTL 25 3250000 2 77 75 79 65 66 58 80 74 72 56 59 62 77 63 72
Alexander Perezhogin R RFA 26 627000 0 C C C C C C B- B- C C- C- C C C C
Brock Trotter C RFA 23 875000 0 D C- C- D D D C D C C- C- D C- D C-
Scott Gomez C MTL 30 7357143 5 67 86 83 70 79 61 87 81 72 80 69 68 78 70 78
Jeff Halpern C MTL 34 600000 1 60 54 52 76 76 76 73 74 66 78 78 74 55 76 71
Tomas Plekanec C MTL 27 5000000 7 74 80 75 70 71 60 78 76 71 76 56 67 76 67 73
Mike Cammalleri L MTL 28 6000000 5 87 73 78 66 67 58 78 75 76 72 63 69 79 63 74
Max Pacioretty L MTL 20 875000 2 58 59 58 65 61 67 73 60 63 55 49 65 58 64 65
Travis Moen L MTL 28 1500000 3 52 41 40 73 70 78 68 72 50 57 71 79 44 73 67
Benoit Pouliot L MTL 23 1350000 2 74 70 76 59 60 51 69 64 62 56 47 63 73 56 67
Jaroslav Spacek D MTL 36 3833333 3 70 65 65 73 73 71 76 78 60 45 67 75 66 72 71
Brent Sopel D MTL 33 2333333 2 60 66 54 68 68 66 68 75 63 44 65 74 60 67 66
Paul Mara D RFA 30 1675000 0 C- C C B- B- C B- B- C- F- C B C C C
James Wisniewski D MTL 26 3250000 2 63 59 55 76 71 78 70 72 64 49 61 73 59 75 69
Josh Gorges D MTL 25 1100000 2 52 56 55 76 77 70 74 74 75 48 75 72 54 74 69
Andrei Markov D MTL 31 5750000 2 78 90 85 76 78 66 83 83 76 46 69 73 84 73 78
Roman Hamrlik D MTL 36 5500000 2 64 72 72 73 73 73 78 78 54 43 66 78 69 73 71
Karri Rämö G RFA 23 658333 0 C C C- C- C- C C C C C C- C C C C
Drew MacIntyre G MTL 26 500000 2 67 66 60 65 66 66 71 64 78 56 54 69 64 65 67
Alex Auld G MTL 29 1000000 2 73 73 64 74 73 76 74 74 82 71 54 73 70 74 73
Carey Price G RFA 22 850000 0 B- B- B- B- B- B- B- B- B- C C- B- B- B- B-
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Aaron Palushaj R QUE 20 262500* 3 53 53 53 49 48 47 64 49 72 50 51 52 53 48 58
Ian Schultz R QUE 20 253749,9* 4 49 45 44 53 48 65 50 51 40 51 50 61 46 55 57
Alexander Avtsyn R QUE 19 182000,1* 4 45 46 46 44 45 51 63 49 54 46 46 50 45 46 54
James Wyman R QUE 24 550000 2 55 47 47 43 45 41 58 47 71 51 50 54 49 43 55
Mathieu Darche R QUE 33 150000* 2 64 59 58 52 53 47 60 70 70 53 53 63 60 50 62
Gabriel Dumont C QUE 19 171500,1* 4 42 43 42 49 50 46 50 50 60 51 49 46 42 48 54
Ryan Russell C QUE 23 165000* 2 52 56 54 43 47 42 67 56 74 55 50 45 54 44 57
Andreas Engqvist C QUE 22 270000* 3 41 42 44 50 49 47 51 49 76 53 49 56 42 48 55
David Desharnais C QUE 23 165000* 2 61 61 59 45 49 41 62 59 67 56 52 45 60 45 59
Ryan White C QUE 22 255000* 2 58 57 56 60 55 63 62 63 46 69 52 62 57 59 63
Lars Eller C QUE 21 262500* 3 51 55 53 50 52 47 67 54 73 56 49 58 53 49 60
Dustin Boyd C QUE 23 650000 2 61 62 64 68 68 65 75 62 74 65 51 67 62 67 67
Olivier Fortier C QUE 21 262500* 3 44 44 47 41 41 40 56 52 74 52 47 41 45 40 53
Hunter Bishop L QUE 22 270000* 3 55 53 53 60 58 59 68 50 58 51 52 53 53 59 59
Dany Masse L QUE 22 159500,1* 3 48 47 47 44 45 41 57 52 55 51 48 47 47 43 52
Andrew Conboy L QUE 22 165000* 3 34 34 35 42 42 61 53 52 29 53 49 63 34 48 52
Yannick Weber D QUE 21 262500* 2 60 62 61 56 56 51 65 61 76 42 49 56 61 54 62
Mathieu Carle D QUE 22 198000* 2 51 52 50 48 46 47 58 54 66 43 48 54 51 47 57
Ryan O'Byrne D QUE 25 282500,1* 2 35 34 32 68 66 78 65 70 74 49 57 80 33 70 64
Hal Gill D QUE 35 2250000 2 36 33 30 76 76 78 61 83 56 48 74 90 33 76 67
Alex Picard D QUE 24 600000 2 66 52 50 64 64 63 70 70 78 43 52 75 56 63 65
Alex Henry D QUE 30 153750* 2 34 39 35 59 58 72 59 72 42 52 58 80 36 63 60
Kyle Klubertanz D QUE 24 550000 2 45 49 50 46 47 40 63 62 70 20 41 38 48 44 53
P.K. Subban D QUE 21 875000 3 65 74 76 62 64 60 78 61 64 48 51 65 71 62 67
Frederic St. Denis D QUE 24 550000 2 44 58 57 54 56 50 60 60 67 47 50 55 53 53 58
Brendon Nash D QUE 23 270000* 3 40 58 57 54 54 54 63 49 50 47 48 55 51 54 58
Robert Mayer G QUE 20 159000* 4 51 49 48 48 42 41 61 42 71 42 45 45 49 43 53
Curtis Sanford G QUE 30 550000 2 68 68 61 69 67 69 74 71 76 61 60 70 65 68 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Steve Quailer R AMA 20 500000* 0 D D D D D D C D C- D D D D D C-
Maxim Trunev R JNR 19 500000* 0 C- C- C D D D- C D B- C- D D C- D C-
Danny Kristo R AMA 20 500000* 0 D D D D D D C D C C- D D D D C-
Brendan Gallagher R JNR 18 500000* 0 C- C- C- D D D- C- D C- D D D- C- D C-
Dustin Walsh C JNR 19 500000* 0 D D D D- D D- C- D B- C- D D D D- C-
Louis Leblanc C JNR 19 900000* 4 D C- C- D D D C D B- C- D D C- D C-
Joonas Nattinen C JNR 19 500000* 0 D D D D D D C D B- C- D D D D C-
Patrick Johnson C AMA 21 500000* 0 D D D D- D D- C- D C D D D- D D- D
Michael Cichy C JNR 19 500000* 0 D D D D D D- C- D B- D D D D D- D
Philippe Lefebvre L JNR 19 522778 4 D D D D D D- D D B- D D D D D C-
John Westin L JNR 18 500000 0 D D D C- D D C- D C D D D D D C-
Mark MacMillan L JNR 18 500000* 0 C- C- C- D D D- C- D B- D D D- C- D C-
Marvin Degon D AMA 26 500000* 0 D D D D D D C- C- C D D D D D C-
David Fischer D AMA 22 800000* 0 D- D D C- C- C- C- D C D D C- D C- C-
Mac Bennett D JNR 19 500000* 0 D D D D D D C D C D- D D D D C-
Scott Kishel D AMA 21 500000* 0 D D- D D D D- C C- B- D D D- D D C-
Alexei Emelin D AMA 24 500000* 0 D- D- D- C C C C C D D D C D- C C-
Jarred Tinordi D JNR 18 700000* 0 D D D C- C- C- C- D C- D C- C D C- C-
Morgan Ellis D JNR 18 500000* 0 D- D- D- C- D D C- D C D D D D- D C-
Greg Pateryn D AMA 20 500000* 0 F F F D D D D D D D- D D F D D
Joe Stejskal D AMA 22 500000* 0 D D D D D D C- C- C D D D D D C-
Konstantin Korneev D AMA 26 500000* 0 D- D- D- D D D C- C- C D D D D- D C-
Petteri Simila G AMA 20 500000* 0 D D D- D D D D D B- D- D D D D C-